

| Collection Statistics | Environmental Impact | ||||
|---|---|---|---|---|---|
| Year | Total Weight (kg) | Lead Recovered (kg) | Sulfuric Acid Recovered (liters) | Landfill Space Saved (cubic meter) | |
| 2001 | 7,000 | 5,250 | 1,050 | 10 | |
| 2002 | 7,000 | 5,250 | 1,050 | 10 | |
| 2003 | 210,882 | 158,162 | 31,632 | 299 | |
| 2004 | 362,454 | 271,841 | 54,368 | 515 | |
| 2005 | 437,652 | 328,239 | 65,648 | 621 | |
| 2006 | 662,150 | 496,613 | 99,323 | 940 | |
| 2007 | 542,637.50 | 406,978 | 81,396 | 771 | |
| 2008 | 63019 | 47,264 | 9,453 | 89 | |
| as of November 2010 | 296,483 | 222,362.25 | 44,472.45 | 421 | |



